Difference between revisions of "User:G-rant"
| Line 8: | Line 8: | ||
| [http://phenomena.nationalgeographic.com/2016/03/23/ceres-the-dwarf-planet-formerly-known-as-an-ocean-world/] National Geographic - overview   | [http://phenomena.nationalgeographic.com/2016/03/23/ceres-the-dwarf-planet-formerly-known-as-an-ocean-world/] National Geographic - overview   | ||
| − | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20694] JPL/NASA | + | [https://photojournal.jpl.nasa.gov/catalog/PIA20915] JPL/NASA - new clues to Ceres' bright spots and origins | 
| + | |||
| + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20694] JPL/NASA - Occator Crater and carbonates | ||
| [https://www.nasa.gov/feature/jpl/dawn-identifies-age-of-ceres-brightest-area] NASA - age of Occator Crater bright spots | [https://www.nasa.gov/feature/jpl/dawn-identifies-age-of-ceres-brightest-area] NASA - age of Occator Crater bright spots | ||
| − | [https://photojournal.jpl.nasa.gov/catalog/PIA20355] JPL/NASA | + | [https://photojournal.jpl.nasa.gov/catalog/PIA20355] JPL/NASA - center of Occator Crater (enhanced color) | 
| [https://www.scientificamerican.com/article/water-ice-on-ceres-boosts-hopes-for-buried-ocean-video/] Scientific American - possible subsurface ocean | [https://www.scientificamerican.com/article/water-ice-on-ceres-boosts-hopes-for-buried-ocean-video/] Scientific American - possible subsurface ocean | ||
| Line 20: | Line 22: | ||
| [https://eos.org/articles/new-findings-suggest-dwarf-planet-ceres-is-geologically-active] EOS.org - still geologically active | [https://eos.org/articles/new-findings-suggest-dwarf-planet-ceres-is-geologically-active] EOS.org - still geologically active | ||
| − | [https://m.phys.org/news/2016-09-unexpected-insights-dwarf-planet-ceres.html] phys.org | + | [https://m.phys.org/news/2016-09-unexpected-insights-dwarf-planet-ceres.html] phys.org - Ahuna Mons | 
| [http://www.nature.com/news/giant-ice-volcano-spotted-on-dwarf-planet-ceres-1.20526] Nature - Ahuna Mons | [http://www.nature.com/news/giant-ice-volcano-spotted-on-dwarf-planet-ceres-1.20526] Nature - Ahuna Mons | ||
| − | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21420] JPL/NASA - organic molecules | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21420] JPL/NASA - organic molecules - Ernutet Crater | 
| − | |||
| − | |||
| − | [https://www. | + | [https://www.space.com/35744-organic-molecules-likely-formed-on-dwarf-planet-ceres-video.html] Space.com - organic molecules - Ernutet Crater | 
| − | [https:// | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21080] JPL/NASA - Ceres in Color | 
| − | [https://photojournal.jpl.nasa.gov/catalog/ | + | [https://photojournal.jpl.nasa.gov/catalog/PIA21079] JPL/NASA - Ahuna Mons - side view | 
| − | [https://photojournal.jpl.nasa.gov/catalog/PIA20916] JPL/NASA | + | [https://photojournal.jpl.nasa.gov/catalog/PIA20916] JPL/NASA - Oxo Crater - side view | 
| − | [https://www.jpl.nasa.gov/news/news.php?feature=4714] JPL/NASA | + | [https://www.jpl.nasa.gov/news/news.php?feature=4714] JPL/NASA -  | 
| − | [https://www.jpl.nasa.gov/news/news.php?feature=4785] JPL/NASA | + | [https://www.jpl.nasa.gov/news/news.php?feature=4785] JPL/NASA - Ceres' Bright Sppts | 
| − | [https://photojournal.jpl.nasa.gov/catalog/PIA20358] JPL/NASA | + | [https://photojournal.jpl.nasa.gov/catalog/PIA20358] JPL/NASA - Haulani Crater - enhanced color | 
| − | [https://dawn.jpl.nasa.gov/mission/journal_03_30_17.html] JPL/NASA | + | [https://dawn.jpl.nasa.gov/mission/journal_03_30_17.html] JPL/NASA - Dawn Journal | 
| − | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21409] JPL/NASA | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21409] JPL/NASA Complex Relationships in the Occator-Kirnis Region | 
Revision as of 18:03, 2 September 2017
Ocean Worlds
[1] NASA - infographic
Ceres
[2] National Geographic - overview
[3] JPL/NASA - new clues to Ceres' bright spots and origins
[4] JPL/NASA - Occator Crater and carbonates
[5] NASA - age of Occator Crater bright spots
[6] JPL/NASA - center of Occator Crater (enhanced color)
[7] Scientific American - possible subsurface ocean
[8] Space.com - interior layers
[9] EOS.org - still geologically active
[10] phys.org - Ahuna Mons
[11] Nature - Ahuna Mons
[12] JPL/NASA - organic molecules - Ernutet Crater
[13] Space.com - organic molecules - Ernutet Crater
[14] JPL/NASA - Ceres in Color
[15] JPL/NASA - Ahuna Mons - side view
[16] JPL/NASA - Oxo Crater - side view
[17] JPL/NASA -
[18] JPL/NASA - Ceres' Bright Sppts
[19] JPL/NASA - Haulani Crater - enhanced color
[20] JPL/NASA - Dawn Journal
[21] JPL/NASA Complex Relationships in the Occator-Kirnis Region
