Difference between revisions of "User:G-rant"
Line 74: | Line 74: | ||
== Saturn == | == Saturn == | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA13423] - JPL/NASA - Moons - color | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21611] - JPL/NASA - North Pole - animation | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21611] - JPL/NASA - North Pole - animation | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20515] - JPL/NASA - Mimas | ||
+ | |||
+ | [http://sci.esa.int/cassini-huygens/58881-the-south-pole-of-enceladus-in-microwaves/] - ESA - Enceladus | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20016] - JPL/NASA - Titan | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20026] - JPL/NASA - Titan's organic compounds | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21051] - JPL/NASA - Titan summer clouds | ||
== Uranus == | == Uranus == | ||
Line 98: | Line 110: | ||
[https://www.nasa.gov/press-release/nasa-views-complex-world-new-horizons-pluto-science-update-set-for-july-24] - NASA - closeup | [https://www.nasa.gov/press-release/nasa-views-complex-world-new-horizons-pluto-science-update-set-for-july-24] - NASA - closeup | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA09113] - JPL/NASA - Pluto color | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20033] - JPL/NASA - Pluto moons | ||
+ | |||
+ | [https://www.nasa.gov/feature/x-marks-a-curious-corner-on-pluto-s-icy-plains] - NASA - closeup | ||
+ | |||
+ | [http://pluto.jhuapl.edu/Multimedia/Science-Photos/pics/PlutosBadlands.jpg] - JHUAPL - closeup | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20155] - JPL/NASA - Pluto cryovolcano | ||
+ | |||
+ | [https://www.space.com/31775-pluto-water-ice-maps-new-horizons.html] - Space.com - Pluto water | ||
+ | |||
+ | [https://www.nasa.gov/image-feature/haze-layers-above-pluto] - NASA - Pluto haze layers | ||
+ | |||
+ | [https://www.nasa.gov/image-feature/pluto-s-wright-mons-in-color] - NASA - Pluto closeup color | ||
+ | |||
+ | [https://www.nasa.gov/feature/icy-spider-on-pluto] - NASA - icy spider feature | ||
+ | |||
+ | [https://www.nasa.gov/image-feature/floating-hills-on-plutos-sputnik-planum] - NASA - Pluto hills | ||
+ | |||
+ | [https://www.nasa.gov/image-feature/the-dark-side-of-pluto] - NASA - Pluto dark side | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA19964] - JPL/NASA - Pluto blue sky | ||
+ | |||
+ | [http://www.futurity.org/pluto-ocean-1255702-2/] - Brown U. - Futurity.org - Pluto ocean |
Revision as of 06:27, 3 September 2017
Contents
The Cosmic Perspective
[1] - Neil deGrasse Tyson (2007)
Ocean Worlds
[2] JPL/NASA - infographic
Ceres
[3] JPL/NASA - infrared images - (brightest spots designated Area 5)
[4] JPL/NASA - Occator Crater bright spots
[5] JPL/NASA - Occator Crater bright spots
[6] National Geographic - overview
[7] JPL/NASA - Occator Crater and carbonates
[8] NASA - age of Occator Crater bright spots
[9] JPL/NASA - center of Occator Crater (enhanced color)
[10] JPL/NASA - Flight Over Occator Crater
[11] Scientific American - possible subsurface ocean
[12] JPL/NASA - Haulani Crater - enhanced color
[13] Space.com - interior layers
[14] EOS.org - geologically active
[15] JPL/NASA - Ahuna Mons - side view
[16] phys.org - Ahuna Mons
[17] Nature - Ahuna Mons
[18] JPL/NASA - Oxo Crater - side view
[19] JPL/NASA - Ceres in Color
[20] JPL/NASA - organic molecules - Ernutet Crater
[21] Space.com - organic molecules - Ernutet Crater
[22] JPL/NASA - Dawn Journal
[23] JPL/NASA - Complex Relationships in the Occator-Kirnis Region
Jupiter
[24] - JPL/NASA - North Pole
[25] - JPL/NASA - South Pole
[26] - JPL/NASA - South Pole
[27] - JPL/NASA - South Pole
[28] - JPL/NASA - South Pole Composite
[29] - JPL/NASA - Infrared
[30] - JPL/NASA - Io
[31] - JPL/NASA - Europa
[32] - JPL/NASA - Europa - closeup
[33] - Juno - Moons - animation
Saturn
[34] - JPL/NASA - Moons - color
[35] - JPL/NASA - North Pole - animation
[36] - JPL/NASA - Mimas
[37] - ESA - Enceladus
[38] - JPL/NASA - Titan
[39] - JPL/NASA - Titan's organic compounds
[40] - JPL/NASA - Titan summer clouds
Uranus
[41] - JPL/NASA - Miranda
Neptune
[42] - JPL/NASA - Triton
Pluto
[43] - NASA - Pluto methane
[44] - NASA - Pluto the other red planet
[45] - NASA - Pluto's orientation with the equator
[46] - NASA - Pluto's size
[47] - NASA - Views of Pluto through the years
[48] - NASA - closeup
[49] - JPL/NASA - Pluto color
[50] - JPL/NASA - Pluto moons
[51] - NASA - closeup
[52] - JHUAPL - closeup
[53] - JPL/NASA - Pluto cryovolcano
[54] - Space.com - Pluto water
[55] - NASA - Pluto haze layers
[56] - NASA - Pluto closeup color
[57] - NASA - icy spider feature
[58] - NASA - Pluto hills
[59] - NASA - Pluto dark side
[60] - JPL/NASA - Pluto blue sky
[61] - Brown U. - Futurity.org - Pluto ocean