Difference between revisions of "User:G-rant"
(Cosmic Perspective - Ocean Worlds) |
|||
Line 50: | Line 50: | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21409] JPL/NASA - Complex Relationships in the Occator-Kirnis Region | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21409] JPL/NASA - Complex Relationships in the Occator-Kirnis Region | ||
+ | |||
+ | == Jupiter == | ||
+ | |||
+ | [https://photojournal.jpl.nasa.gov/catalog/PIA21030] - JPL/NASA - North Pole | ||
+ | |||
+ | [https://photojournal.jpl.nasa.gov/catalog/PIA21380] - JPL/NASA - South Pole | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21382] - JPL/NASA - South Pole | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21390] - JPL/NASA - South Pole | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21641] - JPL/NASA - South Pole Composite | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21714] - JPL/NASA - Infrared | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA01368] - JPL/NASA - Io | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21443] - JPL/NASA - Europa | ||
+ | |||
+ | [https://photojournal.jpl.nasa.gov/tiff/PIA20028.tif] - JPL/NASA - Europa - closeup hi res | ||
+ | |||
+ | [https://www.missionjuno.swri.edu/jupiter/moons/] - Juno - Moons - animation |
Revision as of 05:04, 3 September 2017
The Cosmic Perspective
[1] - Neil deGrasse Tyson (2007)
Ocean Worlds
[2] JPL/NASA - infographic
Ceres
[3] JPL/NASA - infrared images - (brightest spots designated Area 5)
[4] JPL/NASA - Occator Crater bright spots
[5] JPL/NASA - Occator Crater bright spots
[6] National Geographic - overview
[7] JPL/NASA - Occator Crater and carbonates
[8] NASA - age of Occator Crater bright spots
[9] JPL/NASA - center of Occator Crater (enhanced color)
[10] JPL/NASA - Flight Over Occator Crater
[11] Scientific American - possible subsurface ocean
[12] JPL/NASA - Haulani Crater - enhanced color
[13] Space.com - interior layers
[14] EOS.org - geologically active
[15] JPL/NASA - Ahuna Mons - side view
[16] phys.org - Ahuna Mons
[17] Nature - Ahuna Mons
[18] JPL/NASA - Oxo Crater - side view
[19] JPL/NASA - Ceres in Color
[20] JPL/NASA - organic molecules - Ernutet Crater
[21] Space.com - organic molecules - Ernutet Crater
[22] JPL/NASA - Dawn Journal
[23] JPL/NASA - Complex Relationships in the Occator-Kirnis Region
Jupiter
[24] - JPL/NASA - North Pole
[25] - JPL/NASA - South Pole
[26] - JPL/NASA - South Pole
[27] - JPL/NASA - South Pole
[28] - JPL/NASA - South Pole Composite
[29] - JPL/NASA - Infrared
[30] - JPL/NASA - Io
[31] - JPL/NASA - Europa
[32] - JPL/NASA - Europa - closeup hi res
[33] - Juno - Moons - animation