Difference between revisions of "User:G-rant"
Line 65: | Line 65: | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21714] - JPL/NASA - Infrared | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21714] - JPL/NASA - Infrared | ||
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA01368] - JPL/NASA - Io | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02280] - JPL/NASA - Io closeup |
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA01368] - JPL/NASA - Io blue eruption | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02287] - JPL/NASA - Io Pele Plume | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02232] - JPL/NASA - Io hi res plume | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02254] - JPL/NASA - Io plumes | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02250] - JPL/NASA - Io Southern Hemisphere | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02249] - JPL/NASA - Io South Pole | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA19048] - JPL/NASA - Europa color | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21443] - JPL/NASA - Europa | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21443] - JPL/NASA - Europa | ||
− | [https://photojournal.jpl.nasa.gov/tiff/PIA20028.tif] - JPL/NASA - Europa - closeup | + | [https://photojournal.jpl.nasa.gov/tiff/PIA20028.tif] - JPL/NASA - Europa - closeup color |
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA17658] - JPL/NASA - Europa Clay Prints | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA17737] - JPL/NASA - Europa Cracks and Ridges | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02278] - JPL/NASA - Ganymede | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02286] - JPL/NASA - Ganymede | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02277] - JPL/NASA - Callisto | ||
[https://www.missionjuno.swri.edu/jupiter/moons/] - Juno - Moons - animation | [https://www.missionjuno.swri.edu/jupiter/moons/] - Juno - Moons - animation | ||
Line 82: | Line 106: | ||
[http://sci.esa.int/cassini-huygens/58881-the-south-pole-of-enceladus-in-microwaves/] - ESA - Enceladus | [http://sci.esa.int/cassini-huygens/58881-the-south-pole-of-enceladus-in-microwaves/] - ESA - Enceladus | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA19637] - JPL/NASA - Tethys red stripes | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20492] - JPL/NASA - Dione | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA18327] - JPL/NASA - Dione | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA19652] - JPL/NASA - Dione closeup | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA19654] - JPL/NASA - Dione more closeup | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02273] - JPL/NASA - Rhea | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02270] - JPL/NASA - Rhea | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20016] - JPL/NASA - Titan | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20016] - JPL/NASA - Titan | ||
Line 88: | Line 126: | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21051] - JPL/NASA - Titan summer clouds | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21051] - JPL/NASA - Titan summer clouds | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02238] - JPL/NASA - Titan atmosphere colors | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21436] - JPL/NASA - Pan | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21055] - JPL/NASA - Pandora | ||
+ | |||
== Uranus == | == Uranus == | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02963] - JPL/NASA - Uranus | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA01975] - JPL/NASA - Uranus Moons | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA18185] - JPL/NASA - Miranda | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA18185] - JPL/NASA - Miranda | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA00040] - JPL/NASA - Umbriel | ||
== Neptune == | == Neptune == | ||
− | [https://www.jpl.nasa.gov/news/news.php?feature=4267] - JPL/NASA - Triton | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02210] - JPL/NASA - Neptune |
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02213] - JPL/NASA - Triton color | ||
+ | |||
+ | [https://www.jpl.nasa.gov/news/news.php?feature=4267] - JPL/NASA - Triton color | ||
+ | |||
+ | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA18669] - JPL/NASA - Triton color video | ||
== Pluto == | == Pluto == |
Revision as of 10:21, 3 September 2017
Contents
The Cosmic Perspective
[1] - Neil deGrasse Tyson (2007)
Ocean Worlds
[2] JPL/NASA - infographic
Ceres
[3] JPL/NASA - infrared images - (brightest spots designated Area 5)
[4] JPL/NASA - Occator Crater bright spots
[5] JPL/NASA - Occator Crater bright spots
[6] National Geographic - overview
[7] JPL/NASA - Occator Crater and carbonates
[8] NASA - age of Occator Crater bright spots
[9] JPL/NASA - center of Occator Crater (enhanced color)
[10] JPL/NASA - Flight Over Occator Crater
[11] Scientific American - possible subsurface ocean
[12] JPL/NASA - Haulani Crater - enhanced color
[13] Space.com - interior layers
[14] EOS.org - geologically active
[15] JPL/NASA - Ahuna Mons - side view
[16] phys.org - Ahuna Mons
[17] Nature - Ahuna Mons
[18] JPL/NASA - Oxo Crater - side view
[19] JPL/NASA - Ceres in Color
[20] JPL/NASA - organic molecules - Ernutet Crater
[21] Space.com - organic molecules - Ernutet Crater
[22] JPL/NASA - Dawn Journal
[23] JPL/NASA - Complex Relationships in the Occator-Kirnis Region
Jupiter
[24] - JPL/NASA - North Pole
[25] - JPL/NASA - South Pole
[26] - JPL/NASA - South Pole
[27] - JPL/NASA - South Pole
[28] - JPL/NASA - South Pole Composite
[29] - JPL/NASA - Infrared
[30] - JPL/NASA - Io closeup
[31] - JPL/NASA - Io blue eruption
[32] - JPL/NASA - Io Pele Plume
[33] - JPL/NASA - Io hi res plume
[34] - JPL/NASA - Io plumes
[35] - JPL/NASA - Io Southern Hemisphere
[36] - JPL/NASA - Io South Pole
[37] - JPL/NASA - Europa color
[38] - JPL/NASA - Europa
[39] - JPL/NASA - Europa - closeup color
[40] - JPL/NASA - Europa Clay Prints
[41] - JPL/NASA - Europa Cracks and Ridges
[42] - JPL/NASA - Ganymede
[43] - JPL/NASA - Ganymede
[44] - JPL/NASA - Callisto
[45] - Juno - Moons - animation
Saturn
[46] - JPL/NASA - Moons - color
[47] - JPL/NASA - North Pole - animation
[48] - JPL/NASA - Mimas
[49] - ESA - Enceladus
[50] - JPL/NASA - Tethys red stripes
[51] - JPL/NASA - Dione
[52] - JPL/NASA - Dione
[53] - JPL/NASA - Dione closeup
[54] - JPL/NASA - Dione more closeup
[55] - JPL/NASA - Rhea
[56] - JPL/NASA - Rhea
[57] - JPL/NASA - Titan
[58] - JPL/NASA - Titan's organic compounds
[59] - JPL/NASA - Titan summer clouds
[60] - JPL/NASA - Titan atmosphere colors
[61] - JPL/NASA - Pan
[62] - JPL/NASA - Pandora
Uranus
[63] - JPL/NASA - Uranus
[64] - JPL/NASA - Uranus Moons
[65] - JPL/NASA - Miranda
[66] - JPL/NASA - Umbriel
Neptune
[67] - JPL/NASA - Neptune
[68] - JPL/NASA - Triton color
[69] - JPL/NASA - Triton color
[70] - JPL/NASA - Triton color video
Pluto
[71] - NASA - Pluto methane
[72] - NASA - Pluto the other red planet
[73] - NASA - Pluto's orientation with the equator
[74] - NASA - Pluto's size
[75] - NASA - Views of Pluto through the years
[76] - NASA - closeup
[77] - JPL/NASA - Pluto color
[78] - JPL/NASA - Pluto moons
[79] - NASA - closeup
[80] - JHUAPL - closeup
[81] - JPL/NASA - Pluto cryovolcano
[82] - Space.com - Pluto water
[83] - NASA - Pluto haze layers
[84] - NASA - Pluto closeup color
[85] - NASA - icy spider feature
[86] - NASA - Pluto hills
[87] - NASA - Pluto dark side
[88] - JPL/NASA - Pluto blue sky
[89] - Brown U. - Futurity.org - Pluto ocean
[90] - The Guardian - Pluto ocean