Difference between revisions of "User:G-rant"
Line 6: | Line 6: | ||
== Ceres == | == Ceres == | ||
− | [http://phenomena.nationalgeographic.com/2016/03/23/ceres-the-dwarf-planet-formerly-known-as-an-ocean-world/] National Geographic | + | [http://phenomena.nationalgeographic.com/2016/03/23/ceres-the-dwarf-planet-formerly-known-as-an-ocean-world/] National Geographic overview |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20694] JPL/NASA | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20694] JPL/NASA | ||
− | [https://www.nasa.gov/feature/jpl/dawn-identifies-age-of-ceres-brightest-area] NASA | + | [https://www.nasa.gov/feature/jpl/dawn-identifies-age-of-ceres-brightest-area] NASA - age of Occator Crater bright spots |
[https://photojournal.jpl.nasa.gov/catalog/PIA20355] JPL/NASA | [https://photojournal.jpl.nasa.gov/catalog/PIA20355] JPL/NASA | ||
− | [https://www.scientificamerican.com/article/water-ice-on-ceres-boosts-hopes-for-buried-ocean-video/] Scientific American | + | [https://www.scientificamerican.com/article/water-ice-on-ceres-boosts-hopes-for-buried-ocean-video/] Scientific American - possible subsurface ocean |
− | [https://www.space.com/33635-dwarf-planet-ceres-interior-layers-revealed.html] Space.com | + | [https://www.space.com/33635-dwarf-planet-ceres-interior-layers-revealed.html] Space.com - interior layers |
− | [https://eos.org/articles/new-findings-suggest-dwarf-planet-ceres-is-geologically-active] EOS.org | + | [https://eos.org/articles/new-findings-suggest-dwarf-planet-ceres-is-geologically-active] EOS.org - still geologically active |
[https://m.phys.org/news/2016-09-unexpected-insights-dwarf-planet-ceres.html] phys.org | [https://m.phys.org/news/2016-09-unexpected-insights-dwarf-planet-ceres.html] phys.org | ||
− | [http://www.nature.com/news/giant-ice-volcano-spotted-on-dwarf-planet-ceres-1.20526] Nature | + | [http://www.nature.com/news/giant-ice-volcano-spotted-on-dwarf-planet-ceres-1.20526] Nature - Ahuna Mons |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21420] JPL/NASA | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21420] JPL/NASA - organic molecules |
− | [https://www.space.com/35744-organic-molecules-likely-formed-on-dwarf-planet-ceres-video.html] Space.com | + | [https://www.space.com/35744-organic-molecules-likely-formed-on-dwarf-planet-ceres-video.html] Space.com - organic molecules |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21080] JPL/NASA | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21080] JPL/NASA |
Revision as of 16:29, 2 September 2017
Ocean Worlds
[1] NASA Infographic
Ceres
[2] National Geographic overview
[3] JPL/NASA
[4] NASA - age of Occator Crater bright spots
[5] JPL/NASA
[6] Scientific American - possible subsurface ocean
[7] Space.com - interior layers
[8] EOS.org - still geologically active
[9] phys.org
[10] Nature - Ahuna Mons
[11] JPL/NASA - organic molecules
[12] Space.com - organic molecules
[13] JPL/NASA
[14] JPL/NASA
[15] JPL/NASA
[16] JPL/NASA
[17] JPL/NASA
[18] JPL/NASA
[19] JPL/NASA
[20] JPL/NASA
[21] JPL/NASA