Difference between revisions of "User:G-rant"
(→Ocean Worlds) |
|||
Line 12: | Line 12: | ||
= Ocean Worlds = | = Ocean Worlds = | ||
− | [https://www.jpl.nasa.gov/infographics/infographic.view.php?id=11262] JPL/NASA - Infographic - | + | [https://www.jpl.nasa.gov/infographics/infographic.view.php?id=11262] JPL/NASA - Infographic - Includes myriad planets and moons in our solar system |
== Ceres == | == Ceres == | ||
− | [https://photojournal.jpl.nasa.gov/catalog/PIA19316] JPL/NASA - | + | [https://photojournal.jpl.nasa.gov/catalog/PIA19316] JPL/NASA - Infrared images - (brightest spots designated Area 5) |
[https://www.jpl.nasa.gov/news/news.php?feature=4714] JPL/NASA - Occator Crater bright spots | [https://www.jpl.nasa.gov/news/news.php?feature=4714] JPL/NASA - Occator Crater bright spots | ||
Line 22: | Line 22: | ||
[https://www.jpl.nasa.gov/news/news.php?feature=4785] JPL/NASA - Occator Crater bright spots | [https://www.jpl.nasa.gov/news/news.php?feature=4785] JPL/NASA - Occator Crater bright spots | ||
− | [http://phenomena.nationalgeographic.com/2016/03/23/ceres-the-dwarf-planet-formerly-known-as-an-ocean-world/] National Geographic - overview | + | [http://phenomena.nationalgeographic.com/2016/03/23/ceres-the-dwarf-planet-formerly-known-as-an-ocean-world/] National Geographic - Ceres overview |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20694] JPL/NASA - Occator Crater and carbonates | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20694] JPL/NASA - Occator Crater and carbonates | ||
− | [https://www.nasa.gov/feature/jpl/dawn-identifies-age-of-ceres-brightest-area] NASA - | + | [https://www.nasa.gov/feature/jpl/dawn-identifies-age-of-ceres-brightest-area] NASA - Age of Occator Crater bright spots |
− | [https://photojournal.jpl.nasa.gov/catalog/PIA20355] JPL/NASA - | + | [https://photojournal.jpl.nasa.gov/catalog/PIA20355] JPL/NASA - Center of Occator Crater (enhanced color) |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21080] JPL/NASA - Flight Over Occator Crater | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21080] JPL/NASA - Flight Over Occator Crater | ||
− | [https://www.scientificamerican.com/article/water-ice-on-ceres-boosts-hopes-for-buried-ocean-video/] Scientific American - | + | [https://www.scientificamerican.com/article/water-ice-on-ceres-boosts-hopes-for-buried-ocean-video/] Scientific American - Possible subsurface ocean |
− | [https://photojournal.jpl.nasa.gov/catalog/PIA20358] JPL/NASA - Haulani Crater - | + | [https://photojournal.jpl.nasa.gov/catalog/PIA20358] JPL/NASA - Haulani Crater - Enhanced color |
− | [https://www.space.com/33635-dwarf-planet-ceres-interior-layers-revealed.html] Space.com - | + | [https://www.space.com/33635-dwarf-planet-ceres-interior-layers-revealed.html] Space.com - Interior layers rendering |
− | [https://eos.org/articles/new-findings-suggest-dwarf-planet-ceres-is-geologically-active] EOS.org - | + | [https://eos.org/articles/new-findings-suggest-dwarf-planet-ceres-is-geologically-active] EOS.org - Geologically active |
− | [https://photojournal.jpl.nasa.gov/catalog/PIA20915] JPL/NASA - Ahuna Mons - | + | [https://photojournal.jpl.nasa.gov/catalog/PIA20915] JPL/NASA - Ahuna Mons - Side view |
[https://m.phys.org/news/2016-09-unexpected-insights-dwarf-planet-ceres.html] phys.org - Ahuna Mons | [https://m.phys.org/news/2016-09-unexpected-insights-dwarf-planet-ceres.html] phys.org - Ahuna Mons | ||
Line 46: | Line 46: | ||
[http://www.nature.com/news/giant-ice-volcano-spotted-on-dwarf-planet-ceres-1.20526] Nature - Ahuna Mons | [http://www.nature.com/news/giant-ice-volcano-spotted-on-dwarf-planet-ceres-1.20526] Nature - Ahuna Mons | ||
− | [https://photojournal.jpl.nasa.gov/catalog/PIA20916] JPL/NASA - Oxo Crater - | + | [https://photojournal.jpl.nasa.gov/catalog/PIA20916] JPL/NASA - Oxo Crater - Side view |
[https://photojournal.jpl.nasa.gov/catalog/PIA21079] JPL/NASA - Ceres in Color | [https://photojournal.jpl.nasa.gov/catalog/PIA21079] JPL/NASA - Ceres in Color | ||
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21420] JPL/NASA - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21420] JPL/NASA - Organic molecules - Ernutet Crater |
− | [https://www.space.com/35744-organic-molecules-likely-formed-on-dwarf-planet-ceres-video.html] Space.com - | + | [https://www.space.com/35744-organic-molecules-likely-formed-on-dwarf-planet-ceres-video.html] Space.com - Organic molecules - Ernutet Crater |
− | [https://dawn.jpl.nasa.gov/mission/journal_03_30_17.html] JPL/NASA - Dawn Journal | + | [https://dawn.jpl.nasa.gov/mission/journal_03_30_17.html] JPL/NASA - Dawn Journal - Three-year retrospective |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21409] JPL/NASA - Complex Relationships in the Occator-Kirnis Region | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21409] JPL/NASA - Complex Relationships in the Occator-Kirnis Region | ||
Line 60: | Line 60: | ||
== Jupiter == | == Jupiter == | ||
− | [https://photojournal.jpl.nasa.gov/catalog/PIA21030] - JPL/NASA - North Pole | + | [https://photojournal.jpl.nasa.gov/catalog/PIA21030] - JPL/NASA - Jupiter North Pole |
− | [https://photojournal.jpl.nasa.gov/catalog/PIA21380] - JPL/NASA - South Pole | + | [https://photojournal.jpl.nasa.gov/catalog/PIA21380] - JPL/NASA - Jupiter South Pole |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21382] - JPL/NASA - South Pole | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21382] - JPL/NASA - Jupiter South Pole |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21390] - JPL/NASA - South Pole | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21390] - JPL/NASA - Jupiter South Pole |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21641] - JPL/NASA - South Pole Composite | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21641] - JPL/NASA - South Pole Composite | ||
Line 92: | Line 92: | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21443] - JPL/NASA - Europa | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21443] - JPL/NASA - Europa | ||
− | [https://photojournal.jpl.nasa.gov/tiff/PIA20028.tif] - JPL/NASA - Europa - | + | [https://photojournal.jpl.nasa.gov/tiff/PIA20028.tif] - JPL/NASA - Europa - Closeup color |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA17658] - JPL/NASA - Europa Clay Prints | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA17658] - JPL/NASA - Europa Clay Prints | ||
Line 104: | Line 104: | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02277] - JPL/NASA - Callisto | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA02277] - JPL/NASA - Callisto | ||
− | [https://www.missionjuno.swri.edu/jupiter/moons/] - Juno - Moons - | + | [https://www.missionjuno.swri.edu/jupiter/moons/] - Juno - Moons of Jupiter - Animation |
== Saturn == | == Saturn == | ||
Line 110: | Line 110: | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA17172] - JPL/NASA - Saturn | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA17172] - JPL/NASA - Saturn | ||
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA13423] - JPL/NASA - Moons - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA13423] - JPL/NASA - Moons - Color maps |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21611] - JPL/NASA - North Pole - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21611] - JPL/NASA - North Pole - Animation |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21344] - JPL/NASA - Enceladus - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21344] - JPL/NASA - Enceladus - Animation |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA17198] - JPL/NASA - Enceladus south polar plumes | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA17198] - JPL/NASA - Enceladus south polar plumes | ||
Line 158: | Line 158: | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20016] - JPL/NASA - Titan | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20016] - JPL/NASA - Titan | ||
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20026] - JPL/NASA - Titan | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20026] - JPL/NASA - Titan organic compounds |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21051] - JPL/NASA - Titan summer clouds | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21051] - JPL/NASA - Titan summer clouds | ||
Line 218: | Line 218: | ||
[https://www.nasa.gov/image-feature/goddard/views-of-pluto-through-the-years] - NASA - Views of Pluto through the years | [https://www.nasa.gov/image-feature/goddard/views-of-pluto-through-the-years] - NASA - Views of Pluto through the years | ||
− | [https://www.nasa.gov/press-release/nasa-views-complex-world-new-horizons-pluto-science-update-set-for-july-24] - NASA - | + | [https://www.nasa.gov/press-release/nasa-views-complex-world-new-horizons-pluto-science-update-set-for-july-24] - NASA - Frozen shoreline closeup |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA09113] - JPL/NASA - Pluto color | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA09113] - JPL/NASA - Pluto color | ||
Line 224: | Line 224: | ||
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20033] - JPL/NASA - Pluto moons | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20033] - JPL/NASA - Pluto moons | ||
− | [https://www.nasa.gov/feature/x-marks-a-curious-corner-on-pluto-s-icy-plains] - NASA - | + | [https://www.nasa.gov/feature/x-marks-a-curious-corner-on-pluto-s-icy-plains] - NASA - Icy plains closeup |
[http://pluto.jhuapl.edu/Multimedia/Science-Photos/pics/PlutosBadlands.jpg] - JHUAPL - Pluto badlands closeup | [http://pluto.jhuapl.edu/Multimedia/Science-Photos/pics/PlutosBadlands.jpg] - JHUAPL - Pluto badlands closeup | ||
Line 236: | Line 236: | ||
[https://www.nasa.gov/image-feature/pluto-s-wright-mons-in-color] - NASA - Pluto Wright Mons color | [https://www.nasa.gov/image-feature/pluto-s-wright-mons-in-color] - NASA - Pluto Wright Mons color | ||
− | [https://www.nasa.gov/feature/icy-spider-on-pluto] - NASA - | + | [https://www.nasa.gov/feature/icy-spider-on-pluto] - NASA - Icy spider feature |
[https://www.nasa.gov/image-feature/floating-hills-on-plutos-sputnik-planum] - NASA - Pluto hills | [https://www.nasa.gov/image-feature/floating-hills-on-plutos-sputnik-planum] - NASA - Pluto hills | ||
Line 258: | Line 258: | ||
==Asteroids and Comets and Meteorites== | ==Asteroids and Comets and Meteorites== | ||
− | [https://svs.gsfc.nasa.gov/11975] - NASA - 3000 Comets for SOHO | + | [https://svs.gsfc.nasa.gov/11975] - NASA - 3000 Comets for SOHO - Time-lapse animation |
− | [https://www.princeton.edu/news/2012/01/12/quasicrystal-extraterrestrial-origin-princeton-researchers-find?section=topstories] - Princeton - | + | [https://www.princeton.edu/news/2012/01/12/quasicrystal-extraterrestrial-origin-princeton-researchers-find?section=topstories] - Princeton - Quasicrystal |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA00333] - JPL/NASA - Asteroid Ida and satellite Dactyl - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA00333] - JPL/NASA - Asteroid Ida and satellite Dactyl - Color |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20280] - JPL/NASA - Elongated asteroid | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20280] - JPL/NASA - Elongated asteroid | ||
Line 272: | Line 272: | ||
[https://i1.wp.com/en.es-static.us/upl/2012/09/Comet-C2012-S1-ISON_9-25-2012.jpeg] - Comet ISON orbital diagram | [https://i1.wp.com/en.es-static.us/upl/2012/09/Comet-C2012-S1-ISON_9-25-2012.jpeg] - Comet ISON orbital diagram | ||
− | [https://www.nbcnews.com/science/outburst-lights-comet-ison-its-now-visible-naked-eye-2D11591258] - NBC News - Comet ISON - | + | [https://www.nbcnews.com/science/outburst-lights-comet-ison-its-now-visible-naked-eye-2D11591258] - NBC News - Comet ISON - Before perihelion |
− | [https://science.nasa.gov/science-news/science-at-nasa/2013/04dec_isonrecap] - NASA - Comet ISON - | + | [https://science.nasa.gov/science-news/science-at-nasa/2013/04dec_isonrecap] - NASA - Comet ISON - After perihelion |
[http://www.cnn.com/2013/11/29/us/ison-comet/index.html] - CNN - Comet ISON | [http://www.cnn.com/2013/11/29/us/ison-comet/index.html] - CNN - Comet ISON | ||
Line 280: | Line 280: | ||
[http://www.pbs.org/newshour/rundown/comet-ison-doesnt-appear-to-have-survived-its-journey-around-the-sun/] - PBS - Comet ISON | [http://www.pbs.org/newshour/rundown/comet-ison-doesnt-appear-to-have-survived-its-journey-around-the-sun/] - PBS - Comet ISON | ||
− | [https://stereo-ssc.nascom.nasa.gov/browse//2016/05/29/ahead/cor2/1024/20160529_085400_d4c2A.jpg] - NASA - | + | [https://stereo-ssc.nascom.nasa.gov/browse//2016/05/29/ahead/cor2/1024/20160529_085400_d4c2A.jpg] - NASA - Anomalies around the stereo spacecraft 5/29/2016 |
==Comet 67P/Churyumov-Gerasimenko / Rosetta Mission== | ==Comet 67P/Churyumov-Gerasimenko / Rosetta Mission== | ||
Line 286: | Line 286: | ||
[http://blogs.esa.int/rosetta/] - ESA - Rosetta catelogue | [http://blogs.esa.int/rosetta/] - ESA - Rosetta catelogue | ||
− | [https://www.jpl.nasa.gov/news/news.php?feature=4609] - NASA - | + | [https://www.jpl.nasa.gov/news/news.php?feature=4609] - NASA - Atmosphere |
[http://m.esa.int/spaceinimages/Images/2016/09/Philae_close-up] - ESA - Philae close up | [http://m.esa.int/spaceinimages/Images/2016/09/Philae_close-up] - ESA - Philae close up | ||
− | [https://m.phys.org/news/2016-01-ice-surface-comet-67p.html] - phys.org - | + | [https://m.phys.org/news/2016-01-ice-surface-comet-67p.html] - phys.org - Exposed water ice |
− | [http://www.latimes.com/science/sciencenow/la-sci-sn-oxygen-rosetta-comet-20151027-story.html] - LA Times - | + | [http://www.latimes.com/science/sciencenow/la-sci-sn-oxygen-rosetta-comet-20151027-story.html] - LA Times - Oxygen found |
− | [https://www.theguardian.com/science/2015/oct/28/rosetta-finds-oxygen-on-comet-67p-in-most-surprising-discovery-to-date] - The Guardian - | + | [https://www.theguardian.com/science/2015/oct/28/rosetta-finds-oxygen-on-comet-67p-in-most-surprising-discovery-to-date] - The Guardian - Oxygen found |
− | [https://apod.nasa.gov/apod/ap140915.html] - NASA - Astronomy Picture of the Day - | + | [https://apod.nasa.gov/apod/ap140915.html] - NASA - Astronomy Picture of the Day - Color |
− | [http://www.gigapan.com/gigapans/190970] - gigapan.com - | + | [http://www.gigapan.com/gigapans/190970] - gigapan.com - High resolution closeups |
[http://advances.sciencemag.org/content/2/5/e1600285] - sciencemag - Pre-biotic chemicals | [http://advances.sciencemag.org/content/2/5/e1600285] - sciencemag - Pre-biotic chemicals | ||
Line 308: | Line 308: | ||
[https://www.nasa.gov/image-feature/mercury-solar-transit] - NASA - Mercury Solar Transit | [https://www.nasa.gov/image-feature/mercury-solar-transit] - NASA - Mercury Solar Transit | ||
− | [http://spaceref.com/mercury/nasa-messenger-image-of-mercury-young-crater-with-bright-rays.html] - spaceref.com - NASA/Johns Hopkins University Applied Physics Laboratory/Carnegie Institution of Washington - | + | [http://spaceref.com/mercury/nasa-messenger-image-of-mercury-young-crater-with-bright-rays.html] - spaceref.com - NASA/Johns Hopkins University Applied Physics Laboratory/Carnegie Institution of Washington - Colorful crater |
[https://www.nasa.gov/image-feature/water-ice-on-mercury] - NASA - North Pole water ice | [https://www.nasa.gov/image-feature/water-ice-on-mercury] - NASA - North Pole water ice | ||
Line 320: | Line 320: | ||
[http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5151_h1.jpg] - usra.edu - Moon closeup | [http://www.lpi.usra.edu/resources/lunarorbiter/images/print/5151_h1.jpg] - usra.edu - Moon closeup | ||
− | [https://www.jpl.nasa.gov/news/news.php?feature=6537] - NASA - | + | [https://www.jpl.nasa.gov/news/news.php?feature=6537] - NASA - Captured asteroid |
[https://www.jpl.nasa.gov/news/news.php?feature=6906] - JPL/NASA - Asteroid flyby animation | [https://www.jpl.nasa.gov/news/news.php?feature=6906] - JPL/NASA - Asteroid flyby animation | ||
− | [http://www.bbc.com/news/science-environment-40752669] - BBC - | + | [http://www.bbc.com/news/science-environment-40752669] - BBC - Tardigrades (extremophile) |
− | [https://www.washingtonpost.com/news/speaking-of-science/wp/2017/07/14/these-animals-can-survive-until-the-end-of-the-earth-astrophysicists-say/?utm_term=.ff8b3f95af99] - Washington Post - | + | [https://www.washingtonpost.com/news/speaking-of-science/wp/2017/07/14/these-animals-can-survive-until-the-end-of-the-earth-astrophysicists-say/?utm_term=.ff8b3f95af99] - Washington Post - Tardigrades (extremophile) |
==Mars== | ==Mars== | ||
− | [https://m.phys.org/news/2015-09-india-historic-mission-mars-celebrates.html] - phys.org - ISRO - | + | [https://m.phys.org/news/2015-09-india-historic-mission-mars-celebrates.html] - phys.org - ISRO - First colour image |
− | [http://www.isro.gov.in/pslv-c25-mars-orbiter-mission/mars-full-disc-image-mom] - ISRO - | + | [http://www.isro.gov.in/pslv-c25-mars-orbiter-mission/mars-full-disc-image-mom] - ISRO - Full disk image from colour camera |
− | [http://www.isro.gov.in/pslv-c25-mars-orbiter-mission/pictures-mars-colour-camera-mcc-onboard-india’s-mars-orbiter] - ISRO - | + | [http://www.isro.gov.in/pslv-c25-mars-orbiter-mission/pictures-mars-colour-camera-mcc-onboard-india’s-mars-orbiter] - ISRO - Images from colour camera |
− | [http://spaceref.com/mars/isro-mars-orbiter-mission-views-phobos-and-mars.html] - spaceref - ISRO | + | [http://spaceref.com/mars/isro-mars-orbiter-mission-views-phobos-and-mars.html] - spaceref - ISRO - Images of Phobos and Martian atmosphere |
− | [http://sci.esa.int/mars-express/58613-new-evidence-for-a-warmer-and-wetter-early-mars/] - ESA - | + | [http://sci.esa.int/mars-express/58613-new-evidence-for-a-warmer-and-wetter-early-mars/] - ESA - Past habitability |
[https://www.jpl.nasa.gov/news/news.php?feature=5747] - NASA - Comet Siding Spring Mars flyby | [https://www.jpl.nasa.gov/news/news.php?feature=5747] - NASA - Comet Siding Spring Mars flyby | ||
Line 346: | Line 346: | ||
[https://www.uahirise.org/ESP_040811_2410] - uahirise - Mars gullies | [https://www.uahirise.org/ESP_040811_2410] - uahirise - Mars gullies | ||
− | [https://www.jpl.nasa.gov/news/news.php?feature=2323] - NASA - | + | [https://www.jpl.nasa.gov/news/news.php?feature=2323] - NASA - Meteorite impact reveals subsurface ice |
− | [https://www.uahirise.org/ESP_046225_2025] - uahirise - | + | [https://www.uahirise.org/ESP_046225_2025] - uahirise - Dark streaks down crater wall |
− | [https://www.uahirise.org/ESP_028642_1800] - ushirise - | + | [https://www.uahirise.org/ESP_028642_1800] - ushirise - Dark streaks down crater wall |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21272] - JPL/NASA - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21272] - JPL/NASA - Dark streaks down hillside |
− | [https://www.uahirise.org/ESP_046310_2495] - uahirise - | + | [https://www.uahirise.org/ESP_046310_2495] - uahirise - Textured surface |
− | [https://www.uahirise.org/ESP_044411_2495] - uahirise - | + | [https://www.uahirise.org/ESP_044411_2495] - uahirise - Textured surface |
− | [https://photojournal.jpl.nasa.gov/catalog/PIA13163] - JPL/NASA - | + | [https://photojournal.jpl.nasa.gov/catalog/PIA13163] - JPL/NASA - North polar cap |
− | [https://fettss.arc.nasa.gov/collection/details/mars-south-polar-cap/] - NASA - | + | [https://fettss.arc.nasa.gov/collection/details/mars-south-polar-cap/] - NASA - South polar cap |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20974] - NASA - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20974] - NASA - South polar texture |
− | [https://apod.nasa.gov/apod/ap110926.html] - NASA - Astronomy Picture of the Day - | + | [https://apod.nasa.gov/apod/ap110926.html] - NASA - Astronomy Picture of the Day - South polar texture |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21216] - JPL/NASA - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21216] - JPL/NASA - South polar terrain |
− | [http://www.marsanomalyresearch.com/evidence-reports/2004/079/south-pole-ring.htm] - marsanomalyresearch.com - | + | [http://www.marsanomalyresearch.com/evidence-reports/2004/079/south-pole-ring.htm] - marsanomalyresearch.com - South polar anomaly |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA11238] - JPL/NASA - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA11238] - JPL/NASA - Rectangles with wiggly sides near south polar cap |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21126] - JPL/NASA - Martian "spiders" | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21126] - JPL/NASA - Martian "spiders" | ||
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21636] - JPL/NASA - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21636] - JPL/NASA - Pit or impact crater next to very dark textured area |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21273] - JPL/NASA - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21273] - JPL/NASA - Purple surface features |
− | [https://www.jpl.nasa.gov/news/news.php?release=2016-299] - NASA - | + | [https://www.jpl.nasa.gov/news/news.php?release=2016-299] - NASA - Subsurface water |
− | [https://marsmobile.jpl.nasa.gov/msl/multimedia/raw/?rawid=0707ML0030050000304601E01_DXXX&s=707] - JPL/NASA - | + | [https://marsmobile.jpl.nasa.gov/msl/multimedia/raw/?rawid=0707ML0030050000304601E01_DXXX&s=707] - JPL/NASA - Dark streaks - Curiosity rover sol 707 |
− | [https://marsmobile.jpl.nasa.gov/msl/multimedia/raw/?rawid=0711ML0030270000304691E01_DXXX&s=711] - JPL/NASA - | + | [https://marsmobile.jpl.nasa.gov/msl/multimedia/raw/?rawid=0711ML0030270000304691E01_DXXX&s=711] - JPL/NASA - Curiosity rover sol 711 |
− | [https://hirise.lpl.arizona.edu/ESP_025723_1950] - hirise - | + | [https://hirise.lpl.arizona.edu/ESP_025723_1950] - hirise - Ring and cone structures |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21262] - JPL/NASA - Curiosity rover - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21262] - JPL/NASA - Curiosity rover - Mud cracks |
− | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20736] - JPL/NASA - | + | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA20736] - JPL/NASA - Glowing gullies |
[http://sci.esa.int/mars-express/34531-gusev-crater/] - ESA - Gusev Crater colour | [http://sci.esa.int/mars-express/34531-gusev-crater/] - ESA - Gusev Crater colour | ||
− | [https://www.jpl.nasa.gov/news/news.php?feature=6619] - JPl/NASA - | + | [https://www.jpl.nasa.gov/news/news.php?feature=6619] - JPl/NASA - Evidence of past water |
[https://www.seeker.com/nasa-mars-curiosity-rover-organics-exploration-red-planet-life-2145029441.html] - NASA - Curiosity rover - Mars covered with organic material | [https://www.seeker.com/nasa-mars-curiosity-rover-organics-exploration-red-planet-life-2145029441.html] - NASA - Curiosity rover - Mars covered with organic material | ||
− | [https://marsmobile.jpl.nasa.gov/msl/multimedia/raw/?s=613&camera=NAV_RIGHT_] - JPL/NASA - | + | [https://marsmobile.jpl.nasa.gov/msl/multimedia/raw/?s=613&camera=NAV_RIGHT_] - JPL/NASA - UAP |
− | [https://marsmobile.jpl.nasa.gov/msl/multimedia/raw/?s=619&camera=NAV_RIGHT] - JPL/NASA - | + | [https://marsmobile.jpl.nasa.gov/msl/multimedia/raw/?s=619&camera=NAV_RIGHT] - JPL/NASA - UAP |
− | [https://mars.jpl.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/00636/opgs/edr/rcam/RLB_453957394EDR_F0321020RHAZ00311M_.JPG] - JPL/NASA - | + | [https://mars.jpl.nasa.gov/msl-raw-images/proj/msl/redops/ods/surface/sol/00636/opgs/edr/rcam/RLB_453957394EDR_F0321020RHAZ00311M_.JPG] - JPL/NASA - UAP over Mt. Sharp |
− | [https://mars.jpl.nasa.gov/mer/gallery/all/1/m/034/1M131201538EFF0500P2933M2M1.HTML] - JPL/NASA - Opportunity | + | [https://mars.jpl.nasa.gov/mer/gallery/all/1/m/034/1M131201538EFF0500P2933M2M1.HTML] - JPL/NASA - Opportunity rover - Microscopic image anomaly |
− | [https://www.jpl.nasa.gov/m/news/news.php?release=2014-051#.Wa1gNEEpDYU] - JPL/NASA - " | + | [https://www.jpl.nasa.gov/m/news/news.php?release=2014-051#.Wa1gNEEpDYU] - JPL/NASA - "Jelly doughnut" anomaly |
− | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00753/mcam/0753ML0032370000400001E01_DXXX.jpg] - JPL/NASA - | + | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00753/mcam/0753ML0032370000400001E01_DXXX.jpg] - JPL/NASA - Surface anomaly (upper left) |
− | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00732/mcam/0732MR0031380000402998E01_DXXX.jpg] - JPL/NASA - | + | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00732/mcam/0732MR0031380000402998E01_DXXX.jpg] - JPL/NASA - Anomalous formation |
− | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00710/mcam/0710MR0030150070402501E01_DXXX.jpg] - JPL/NASA - | + | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00710/mcam/0710MR0030150070402501E01_DXXX.jpg] - JPL/NASA - Anomalous formation |
[https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21134] - JPL/NASA - meteorite | [https://www.jpl.nasa.gov/spaceimages/details.php?id=PIA21134] - JPL/NASA - meteorite | ||
− | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00767/mhli/0767MH0001930000300170R00_DXXX.jpg] - JPL/NASA - | + | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00767/mhli/0767MH0001930000300170R00_DXXX.jpg] - JPL/NASA - Anomalous formation |
− | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00767/mhli/0767MH0001900010300135C00_DXXX.jpg] - JPL/NASA - | + | [https://mars.jpl.nasa.gov/msl-raw-images/msss/00767/mhli/0767MH0001900010300135C00_DXXX.jpg] - JPL/NASA - Anomalous for-nation - context image |
=Extrasolar Systems= | =Extrasolar Systems= | ||
− | [https://www.washingtonpost.com/news/speaking-of-science/wp/2017/01/27/watch-four-alien-worlds-orbit-a-distant-star/?utm_term=.80ffff3725c3] - Washington Post - | + | [https://www.washingtonpost.com/news/speaking-of-science/wp/2017/01/27/watch-four-alien-worlds-orbit-a-distant-star/?utm_term=.80ffff3725c3] - Washington Post - Four alien planets orbiting nearby star |
==Alpha Centauri== | ==Alpha Centauri== | ||
Line 426: | Line 426: | ||
[https://www.nasa.gov/image-feature/goddard/2016/hubbles-best-image-of-alpha-centauri-a-and-b] - NASA - HST - Alpha Centauri A&B | [https://www.nasa.gov/image-feature/goddard/2016/hubbles-best-image-of-alpha-centauri-a-and-b] - NASA - HST - Alpha Centauri A&B | ||
